Vasculata 2019
July 15-18, 2019
Medical College of Wisconsin Campus
Organizers:
Veronica Flood, MD; Daisy Sahoo, PhD; Angie Holtz; Michael Widlansky, MD; and Ramani Ramchandran, PhD
Monday, July 15 |
|||
Registration and Breakfast – 7:00-7:50am | |||
7:50am | Welcome | ||
Joseph Kerschner, Medical College of Wisconsin | |||
Ivor Benjamin, Medical College of Wisconsin | |||
8:05am | Keynote Speaker | ||
Curt Sigmund, Medical College of Wisconsin | |||
Lung |
|||
9:05am | Developmental and inflammatory disorders of pulmonary circulation in children and adults | ||
Girija Ganesh Konduri and Elizabeth Jacobs, Medical College of Wisconsin | |||
9:35am | Pulmonary arteriovenous malformations in congenital heart disease: a translational research perspective | ||
Andrew Spearman, Medical College of Wisconsin | |||
10:05am | Break | ||
10:25am | Vascular regression by irradiation: Role of the Notch Pathway | ||
Meetha Medhora, Medical College of Wisconsin | |||
11:00am | Akt-mediated phosphorylation of the C-terminus domain of Hsp70 regulates the alternate binding of OLA1 and CHIP to control the mitochondrial import of SOD2 | ||
Adeleye James Afolayan, Medical College of Wisconsin | |||
11:25am | Mechanosensitive mechanism of angiogenesis and lung regeneration | ||
Akiko Mammoto, Medical College of Wisconsin | |||
Lunch Break – 12:00-1:00pm |
|||
Workshop Session A -- 1:10-3:00pm |
|||
Drug Discovery | |||
John Imig, Medical College of Wisconsin | |||
Blake Hill, Medical College of Wisconsin | |||
Glycomics and Glycoproteomics | |||
Karin Hoffmeister, Blood Research Institute | |||
Waseem Anani, Medical College of Wisconsin | |||
Christopher Ashwood, Medical College of Wisconsin | |||
Learn what types of skills you need, and how to develop them, in order to obtain your ideal job | |||
Julie Tetzlaff, Medical College of Wisconsin | |||
Manipulating Genomes with CRISPR | |||
Aron Geurts, Medical College of Wisconsin | |||
State-of-the-Art Mass Spectrometry for Proteomics | |||
Rebekah Gundry, Medical College of Wisconsin | |||
Amanda Buchberger Jones, Medical College of Wisconsin | |||
Poster Session A -- 3:00-5:00pm | |||
Tuesday, July 16th |
|||
Registration and Breakfast – 7:00-7:50am | |||
7:50am | Welcome | ||
Reza Shaker, Clinical & Translational Science Institute of Southeast Wisconsin, Medical College of Wisconsin | |||
Heart |
|||
8:00am | Take another little piece of my heart; starting with Lub-Dub | ||
Joy Lincoln, Medical College of Wisconsin | |||
8:30am | Exploiting natural variation to understand mechanisms of heart regeneration | ||
Michaela Patterson, Medical College of Wisconsin | |||
8:55am | DMD-cardiac exosomes contribute to the pathogenesis of DMD cardiomyopathy | ||
Jennifer Strande, MD, Medical College of Wisconsin | |||
9:20am | Endothelial heterogeneity in vascular injury and regeneration | ||
Jalees Rehman, University of Illinois at Chicago | |||
9:45am | Mitochondria and neointima formation | ||
Isabella Grumbach, University of Iowa Health Care | |||
10:15am | Break | ||
Brain |
|||
10:35am | Hypertensive cerebrovascular disease and dementia development: A role for mineralocorticoid receptor signaling | ||
Anne Dorrance, Michigan State University | |||
11:05am | An isogenic model of the blood-brain barrier from human pluripotent stem cells | ||
Sean P. Palecek, University of Wisconsin-Madison | |||
11:30am | Basal cell spreading precedes and enhances rosette formation in human pluripotent stem cell-derived neural progenitor cells | ||
Ken Taniguchi, Medical College of Wisconsin | |||
Lunch Break – 12:00-1:00pm | |||
Workshop Session B – 1:10-3:00pm | |||
Big Data Analysis | |||
Kristen Osinski, Clinical & Translational Science Institute of Southeast Wisconsin | |||
Precision Medicine | |||
Michael T. Zimmermann, Medical College of Wisconsin | |||
Team Science | |||
Mingyu Liang, MB, Medical College of Wisconsin | |||
Glycomics and Glycoproteomics | |||
Karin Hoffmeister, Medical College of Wisconsin | |||
Heather Ashwood, Medical College of Wisconsin | |||
Christopher Ashwood, Medical College of Wisconsin | |||
Modeling Vascular Disease in Zebrafish | |||
Matthew B. Veldman, Medical College of Wisconsin | |||
Poster Session B -- 3:00-5:00pm | |||
Wednesday, July 17th |
|||
Registration and Breakfast – 7:00-7:50am | |||
7:50am | Welcome | ||
Gilbert C. White, Medical College of Wisconsin | |||
Renal |
|||
8:00am | Role of mTOR signaling in experimental salt-induced hypertension and kidney injury | ||
Allen Cowley, Medical College of Wisconsin | |||
8:30am | Consequences of impaired autoregulation of renal blood flow | ||
Alison Kriegel, Medical College of Wisconsin | |||
8:55am | Two-photon imaging of intracellular Ca2+ handling in smooth muscle cells of freshly isolated arteries | ||
Alexander Staruschenko, Medical College of Wisconsin | |||
9:20am | Role of p66Shc in Regulation of Microvascular Reactivity of Renal Blood Vessels | ||
Andrey Sorokin, PhD, Medical College of Wisconsin |
|||
9:50am |
Break |
||
Blood |
|||
10:10am | Endothelial dysfunction: Mechanistic underpinnings and contributions to cardiovascular disease | ||
Debra Newman, Medical College of Wisconsin | |||
10:40am | Anti-Cancer therapy induced microvascular dysfunction – role of mitochondrial DNA damage | ||
Andreas Beyer, Medical College of Wisconsin | |||
11:05am | Vascular function and dysfunction | ||
Magdalena Chrzanowska-Wodnicka, Medical College of Wisconsin | |||
11:30am | Mechanical and molecular mechanisms of aortic remodeling in response to coarctation severity | ||
John LaDisa, Marquette University and Medical College of Wisconsin | |||
Lunch Break – 12:00-1:00pm | |||
1:30pm | Boat Tour | ||
5:30pm | Reception Dinner | ||
Thursday, July 18th |
|||
Registration and Breakfast – 7:00-7:55am | |||
8:00am | Keynote Speaker | ||
Luisa Iruela-Arispe, University of California, Los Angeles | |||
9:00am | Break | ||
9:30am | Talks selected from abstracts | ||
11:00am | Concluding Remarks | ||
Daisy Sahoo, Medical College of Wisconsin |